| |
Judges | Finals | Eliminators | Total |
|---|
| Shallcross, Frederick | 5 | 12
| 17 | | House, David E | 9 | 6
| 15 | | Brown, David C | 5 | 7
| 12 | | Bennett, Neil | 5 | 6
| 11 | | Kippin, Robert C | 5 | 6
| 11 | | Fielden, John H | 4 | 7
| 11 | | Regan, Mark W | 4 | 7
| 11 | | Dearnley, David J | 4 | 6
| 10 | | Pattenden, Stephanie J | 3 | 7
| 10 | | Mills, Andrew B | 2 | 7
| 9 | | Whiteley, Margaret | 1 | 8
| 9 | | Whiteley, Martin J | 1 | 7
| 8 | | Hull, David G | 3 | 4
| 7 | | Anderson, John A | 2 | 5
| 7 | | Loveless, John P | 2 | 5
| 7 | | Roulstone, Ian | 3 | 3
| 6 | | Pipe, David J | 2 | 4
| 6 | | Campling, George H | 3 | 2
| 5 | | Cater, Julia R | 3 | 2
| 5 | | Baldwin, Roger | 2 | 3
| 5 | | Border, Peter | 2 | 3
| 5 | | Mounsey, Paul N | 2 | 3
| 5 | | Regan, Alison K | 2 | 3
| 5 | | Pipe, Roderick W | 1 | 4
| 5 | | Dennis, Robert E J | 2 | 2
| 4 | | Linford, Simon J L | 2 | 2
| 4 | | Griffiths, Thomas W | 1 | 3
| 4 | | Keech, Andrew M | 1 | 3
| 4 | | Regin, Alan | 1 | 3
| 4 | | Sanderson, Peter J | 1 | 3
| 4 | | Warboys, John S | 0 | 4
| 4 | | Byrne, Alex F | 3 | 0
| 3 | | Pipe, George W | 3 | 0
| 3 | | Hilling, David P | 2 | 1
| 3 | | Egglestone, Howard W | 1 | 2
| 3 | | Newton, Robert H | 1 | 2
| 3 | | Randall, Peter C | 1 | 2
| 3 | | Brooke, Patrick L H | 0 | 3
| 3 | | Chilcott, Michael V | 0 | 3
| 3 | | Dodds, Frances | 0 | 3
| 3 | | Lawson, Enid | 0 | 3
| 3 | | Merlane, Catherine N | 0 | 3
| 3 | | Mills, Stephen J | 0 | 3
| 3 | | Orme, Elizabeth A | 0 | 3
| 3 | | Pratt, Jeremy R | 0 | 3
| 3 | | Town, Jennifer A | 0 | 3
| 3 | | Warboys, Stephanie J | 0 | 3
| 3 | | Ainsworth, J Alan | 1 | 1
| 2 | | Diserens, Ronald F | 1 | 1
| 2 | | Harris, Rev Brian | 1 | 1
| 2 | | Hughes-D'Aeth, John N | 1 | 1
| 2 | | Jenner, Stanley | 1 | 1
| 2 | | Patterson, Alan R | 1 | 1
| 2 | | Potter, David E | 1 | 1
| 2 | | Simon, Nicholas W H | 1 | 1
| 2 | | Boyle, Lesley H M | 0 | 2
| 2 | | Davies, Gareth | 0 | 2
| 2 | | Ladd, Jeffrey P | 0 | 2
| 2 | | Orme, Phillip M | 0 | 2
| 2 | | Taylor, Bernard H | 0 | 2
| 2 | | Wilby, Andrew W R | 0 | 2
| 2 | | Baldwin, Dr John | 1 | 0
| 1 | | Crossthwaite, Cyril | 1 | 0
| 1 | | Darmon, Jean | 1 | 0
| 1 | | Darmon, Stanley | 1 | 0
| 1 | | Hall, Robin O | 1 | 0
| 1 | | Harris, Brian | 1 | 0
| 1 | | Mayne, John R | 1 | 0
| 1 | | Parsons, David E | 1 | 0
| 1 | | Pettman, Stephen D | 1 | 0
| 1 | | Roulstone, Claire F | 1 | 0
| 1 | | Rudd, Simon A | 1 | 0
| 1 | | Townsend, Peter J | 1 | 0
| 1 | | Whiting, Amanda M | 1 | 0
| 1 | | Wilby, Ann | 1 | 0
| 1 | | Woolley, Christopher | 1 | 0
| 1 | | Wulkau, Christopher M | 1 | 0
| 1 | | Armitage, P Quentin | 0 | 1
| 1 | | Bailey, Nigel J | 0 | 1
| 1 | | Barnes, Phillip R J | 0 | 1
| 1 | | Brannan, Jeffrey | 0 | 1
| 1 | | Brown, Rowena M | 0 | 1
| 1 | | Burton, Richard H | 0 | 1
| 1 | | Campbell, Ian G | 0 | 1
| 1 | | Carless, Paul L | 0 | 1
| 1 | | Carter, Kathryn A | 0 | 1
| 1 | | Diserens, Noel J | 0 | 1
| 1 | | Fielding, Ian R | 0 | 1
| 1 | | Furniss, Peter L | 0 | 1
| 1 | | Halliwell, Victoria J M | 0 | 1
| 1 | | Hayward, Peter L R | 0 | 1
| 1 | | Hilling, Matthew J | 0 | 1
| 1 | | Horton, Roderick R | 0 | 1
| 1 | | Jelley, John M | 0 | 1
| 1 | | Moore, David F | 0 | 1
| 1 | | Parsons, David | 0 | 1
| 1 | | Pickford, Christopher J | 0 | 1
| 1 | | Poole, Christopher J | 0 | 1
| 1 | | Poole, Simon J | 0 | 1
| 1 | | Potter, Christine B | 0 | 1
| 1 | | Price, Frank C | 0 | 1
| 1 | | Randall, Geoffrey W | 0 | 1
| 1 | | Rogers, Philip | 0 | 1
| 1 | | Saddleton, Philip A B | 0 | 1
| 1 | | Seaman, Paul S | 0 | 1
| 1 | | Stubbs, Andrew N | 0 | 1
| 1 | | Taylor, James R | 0 | 1
| 1 | | Thurman, John M | 0 | 1
| 1 | | Towler, James L | 0 | 1
| 1 | | Uphill, Michael J | 0 | 1
| 1 |
|
|